中 文
 
 
  Value Chain
  Module
  Application
  References & Projects
  Home > Module > Europe >> Back

 
Number Modules Type Cell size
 (mm)
Weight
 (Kg) 
Peak Power
 (Wp) 
Vmax
(V)
Imax
 (A)
Voc
 (V)
Isc
 (A)
YL70 70(17)P1172×541 125*125*0.21 7.7 70.0 17.0 4.10 21.5 4.40
YL75 75(17)P1172×541 125*125*0.21 7.7 75.0 17.5 4.30 22.0 4.70
YL80 80(17)P1172×541 125*125*0.21 7.7 80.0 17.5 4.60 22.0 5.00
YL85 85(17)P1172×541 125*125*0.21 7.7 85.0 17.5 4.90 22.0 5.20
YL150 150(35)P1580×808 125*125*0.21 15.7 150.0 35.0 4.30 44.0 4.70
YL155 155(35)P1580×808 125*125*0.21 15.7 155.0 35.0 4.43 44.0 4.70
YL160 160(35)P1580×808 125*125*0.21 15.7 160.0 35.0 4.60 44.0 5.00
YL165 165(35)P1580×808 125*125*0.21 15.7 165.0 35.0 4.70 44.0 5.10
YL170 170(35)P1580×808 125*125*0.21 15.7 170.0 35.0 4.86 44.0 5.20
YL150 150(23)P1310×990 156*156*0.21 15.4 150.0 22.5 6.70 29.0 7.20
YL155 155(23)P1310×990 156*156*0.21 15.4 155.0 22.5 6.90 29.0 7.40
YL160 160(23)P1310×990 156*156*0.21 15.4 160.0 23.0 7.00 29.0 7.80
YL165 165(23)P1310×990 156*156*0.21 15.4 165.0 23.0 7.20 29.0 7.90
YL170 170(23)P1310×990 156*156*0.21 15.4 170.0 23.0 7.40 29.5 8.10
YL175 175(23)P1310×990 156*156*0.21 15.4 175.0 23.5 7.60 29.5 8.20
YL180 180(23)P1310×990 156*156*0.21 15.4 180.0 23.0 7.82 29.0 8.36
YL185 185(23)P1310×990 156*156*0.21 15.4 185.0 24.0 7.70 30.0 8.32
YL200 200(29)P1650×1030 156*156*0.21   200.0 29.5 6.90 36.0 7.60
YL205 205(29)P1650×1030 156*156*0.21   205.0 28.5 7.20 36.0 7.95
YL210 210(29)P1650×1030 156*156*0.21   210.0 29.5 7.20 36.0 7.80
YL215 215(29)P1650×1030 156*156*0.21   215.0 29.0 7.40 36.6 8.10
YL220 220(29)P1650×1030 156*156*0.21   220.0 30.0 7.40 36.6 8.10
YL225 225(29)P1650×1030 156*156*0.21   225.0 30.0 7.50 37.0 8.28
YL230 230(29)P1650×1030 156*156*0.21   230.0 30.0 7.66 37.0 8.38
YL235 235(29)P1650×1030 156*156*0.21   235.0 30.0 7.83 37.2 8.45
YL240 240(29)P1650×1030 156*156*0.21   240.0 30.0 8.00 37.4 8.55
YL200 200(29)P1650×1030 156*156*0.21   200.0 29.5 6.90 36.0 7.60
YL205 205(29)P1650×1030 156*156*0.21   205.0 28.5 7.20 36.0 7.95
YL210 210(29)P1650×1030 156*156*0.21   210.0 29.5 7.20 36.0 7.80
YL215 215(29)P1650×1030 156*156*0.21   215.0 29.0 7.40 36.6 8.10
YL220 220(29)P1650×1030 156*156*0.21   220.0 30.0 7.40 36.6 8.10
YL225 225(29)P1650×1030 156*156*0.21   225.0 30.0 7.50 37.0 8.28
YL230 230(29)P1650×1030 156*156*0.21   230.0 30.0 7.66 37.0 8.38
YL235 235(29)P1650×1030 156*156*0.21   235.0 30.0 7.83 37.2 8.45
YL240 240(29)P1650×1030 156*156*0.21   240.0 30.0 8.00 37.4 8.55
  Copyright©2007 Yingli Green Energy Holding Company Limited. All rights Reserved.