中 文
 
 
  Value Chain
  Module
  Application
  References & Projects
  Home > Module > Others >> Back

 
Number Modules Type  Cell size
(mm)
Weight
(Kg)
Peak Power
(Wp)
Vmax
(V)
Imax
(A)
Voc
(V)
Isc
(A)
YL5 5(17)P240×290   1.0 5.0 17.0 0.29 21.0 0.33
YL5 5(17)P187×350   1.0 5.0 17.0 0.29 21.0 0.33
YL10 10(17)P329×290   1.1 10.0 17.5 0.57 21.0 0.66
YL15 15(17)P400*350   1.7 15.0 17.5 0.86 22.0 0.95
YL20 20(17)P610*291   2.3 20.0 17.5 1.14 22.0 1.24
YL40 40(17)P610×541   4.1 40.0 17.5 2.30 22.0 2.50
YL50 50(17)P800×541   5.6 50.0 17.5 2.90 22.0 3.20
YL70 70(17)P1172×541 125*125*0.21 7.7 70.0 17.0 4.1 21.5 4.4
YL75 75(17)P1172×541 125*125*0.21 7.7 75.0 17.5 4.3 22 4.7
YL80 80(17)P1172×541 125*125*0.21 7.7 80.0 17.5 4.6 22 5
YL85 85(17)P1172×541 125*125*0.21 7.7 85.0 17.5 4.9 22 5.2
YL110 110(17)P1470×680 125*125*0.21 12 110.0 17.5 6.3 22 7
YL120 120(17)P1470×680 125*125*0.21 12 120.0 17.5 6.9 22 7.6

  Copyright©2007 Yingli Green Energy Holding Company Limited. All rights Reserved.