中 文
 
 
  Value Chain
  Module
  Application
  References & Projects
  Home > Module > US >> Back

 
Number Modules Type Cell size
 (mm)
Weight
 (Kg) 
Peak Power
 (Wp) 
Vmax
(V)
Imax
 (A)
Voc
 (V)
Isc 
(A)
YL150 150(23)P1310×990 156*156*0.21 15.4 150.0 22.5 6.70 29.0 7.20
YL155 155(23)P1310×990 156*156*0.21 15.4 155.0 22.5 6.90 29.0 7.40
YL160 160(23)P1310×990 156*156*0.21 15.4 160.0 23.0 7.00 29.0 7.80
YL165 165(23)P1310×990 156*156*0.21 15.4 165.0 23.0 7.20 29.0 7.90
YL170 170(23)P1310×990 156*156*0.21 15.4 170.0 23.0 7.40 29.5 8.10
YL175 175(23)P1310×990 156*156*0.21 15.4 175.0 23.5 7.60 29.5 8.20

  Copyright©2007 Yingli Green Energy Holding Company Limited. All rights Reserved.